SOLD

R66 Turbine
Year: | 2011 |
Make: | Robinson |
Model: | R66 Turbine |
Total Time: | 1,020 Hours |
Price: | $595,000 + GST |
SOLD

AS350BA
Year: | |
Make: | Airbus |
Model: | AS350BA |
Total Time: | 4,460 Hours |
Price: | US$685,000 + GST |
SOLD

R44 Clipper I
Year: | |
Make: | Robinson |
Model: | R44 Clipper I |
Total Time: | 4,840 Hours |
Price: | $265,000 + GST |
SOLD

R44 Raven II
Year: | 2006 |
Make: | Robinson |
Model: | R44 Raven II |
Total Time: | 1,190 Hours |
Price: | $279,000 + GST |
SOLD

R44 Raven I
Year: | 2008 |
Make: | Robinson |
Model: | R44 Raven I |
Total Time: | 1,200 Hours |
Price: | $269,000 + GST |
SOLD

Long Ranger III
Year: | 1990 |
Make: | Bell |
Model: | Long Ranger III |
Total Time: | 8,700 Hours |
Price: | $885,000 + GST |
SOLD

R44 Clipper II
Year: | 2006 |
Make: | Robinson |
Model: | R44 Clipper II |
Total Time: | 1,440 Hours |
Price: | $220,000 + GST |

Airbus EC120B
Year: | 2009 |
Make: | Airbus |
Model: | EC120B |
Total Time: | 470 Hours |
Price: | Contact Us |
SOLD

R44 Raven II
Year: | 2012 |
Make: | Robinson |
Model: | R44 Raven II |
Total Time: | 210 Hours |
Price: | $475,000 + GST |
SOLD

R44 Raven I
Year: | 2006 |
Make: | Robinson |
Model: | R44 Raven I |
Total Time: | 1,000 Hours |
Price: | $269,000 + GST |
SOLD

R44 Raven I
Year: | Late 2007 |
Make: | Robinson |
Model: | R44 Raven I |
Total Time: | 380 Hours |
Price: | $265,000 + GST |
SOLD

R44 Raven I
Year: | 2013 |
Make: | Robinson |
Model: | R44 Raven I |
Total Time: | 1100 Hours |
Price: | $279,000 + GST |
SOLD

R44 Raven I
Year: | 2007 |
Make: | Robinson |
Model: | R44 Raven I |
Total Time: | 1310 Hours |
Price: | $275,000 + GST |
SOLD

R44 Clipper II
Year: | 2009 |
Make: | Robinson |
Model: | R44 Clipper II |
Total Time: | 1525 |
Price: | $275,000 + GST |
SOLD

R44 Raven I
Year: | 2005 |
Make: | Robinson |
Model: | Raven |
Total Time: | 925 |
Price: | $210,000 + GST ono |
SOLD

Bell 206B III
Year: | 1981 |
Make: | Bell Textron |
Model: | 206B III Jet Ranger |
Total Time: | 15,523 |
Price: | AUD$595,000 + GST |